<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMN Log &#187; Ireland</title>
	<atom:link href="http://www.paulmcnamara.com/blog/category/ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulmcnamara.com/blog</link>
	<description>CRM, travel, tech-culture, photography.</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peer to peer lending in ireland</title>
		<link>http://www.paulmcnamara.com/blog/2012/01/03/peer-to-peer-lending-in-ireland/</link>
		<comments>http://www.paulmcnamara.com/blog/2012/01/03/peer-to-peer-lending-in-ireland/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:01:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Ireland business lending peer to peer]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2012/01/03/peer-to-peer-lending-in-ireland/</guid>
		<description><![CDATA[Doing some thinking over the Christmas break, I wondered why the concept of peer to peer lending had not been introduced in Ireland in which it exists in the UK through companies like Zopa. Ireland seems like the perfect market as the banks have failed their societal duty to keep businesses going through lending. There [...]]]></description>
			<content:encoded><![CDATA[<p>Doing some thinking over the Christmas break, I wondered why the concept of peer to peer lending had not been introduced in Ireland in which it exists in the UK through companies like Zopa. Ireland seems like the perfect market as the banks have failed their societal duty to keep businesses going through lending. There are people with money to invest who did well during the Celtic tiger. Perhaps there is a regulatory issue that makes lending unsafe in Ireland. It certainly seems that there is a business opportunity fhere. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2012/01/03/peer-to-peer-lending-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a good Guinness should look like</title>
		<link>http://www.paulmcnamara.com/blog/2011/12/25/how-a-good-guinness-should-look-like-2/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/12/25/how-a-good-guinness-should-look-like-2/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:02:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/12/25/how-a-good-guinness-should-look-like-2/</guid>
		<description><![CDATA[


How a good Guinness should look like, originally uploaded by polnamara.

]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/polnamara/6558930595/" title="photo sharing"><img src="http://farm8.staticflickr.com/7172/6558930595_38f14a18f0.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/polnamara/6558930595/">How a good Guinness should look like</a>, originally uploaded by <a href="http://www.flickr.com/photos/polnamara/">polnamara</a>.</span>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/12/25/how-a-good-guinness-should-look-like-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dookinella Church</title>
		<link>http://www.paulmcnamara.com/blog/2011/03/30/dookinella-church/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/03/30/dookinella-church/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:59:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Achill]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Achill Island sea ocean country photo photography s95 Canon Powershot]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/03/30/dookinella-church/</guid>
		<description><![CDATA[
 Dookinella Church, originally uploaded by polnamara.
&#160;
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/polnamara/5544056381/"><img style="border: solid 2px #000000;" src="http://farm6.static.flickr.com/5055/5544056381_fc6892fd48.jpg" alt="" /></a></p>
<p> <span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/polnamara/5544056381/">Dookinella Church</a>, originally uploaded by <a href="http://www.flickr.com/photos/polnamara/">polnamara</a>.</span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/03/30/dookinella-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Island</title>
		<link>http://www.paulmcnamara.com/blog/2011/03/22/devils-island/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/03/22/devils-island/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:48:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Achill]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Achill Island sea ocean country photo photography s95 Canon Powershot]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/03/22/devils-island/</guid>
		<description><![CDATA[
 Devils Island, originally uploaded by polnamara.
or Keel Island as it is also known off Achill Island, Co. Mayo.
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/polnamara/5544645290/"><img style="border: solid 2px #000000;" src="http://farm6.static.flickr.com/5094/5544645290_bd62093455.jpg" alt="" /></a></p>
<p> <span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/polnamara/5544645290/">Devils Island</a>, originally uploaded by <a href="http://www.flickr.com/people/polnamara/">polnamara</a>.</span></div>
<p>or Keel Island as it is also known off Achill Island, Co. Mayo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/03/22/devils-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Canadian visits Achill</title>
		<link>http://www.paulmcnamara.com/blog/2011/03/03/a-canadian-visits-achill/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/03/03/a-canadian-visits-achill/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:45:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/03/03/a-canadian-visits-achill/</guid>
		<description><![CDATA[Reb Stevenson visited Achill and took some nice photos while she was there.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebstevenson.com/2011/03/bad-weather-deserted-village-happy-me/">Reb Stevenson visited Achill and took some nice photos while she was there.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/03/03/a-canadian-visits-achill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish bailout</title>
		<link>http://www.paulmcnamara.com/blog/2010/11/30/irish-bailout/</link>
		<comments>http://www.paulmcnamara.com/blog/2010/11/30/irish-bailout/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:41:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/?p=639</guid>
		<description><![CDATA[Some great articles on what can be done about the Irish economic situation. The question I&#8217;m asking is why the Irish government doesn&#8217;t take some of that advice on board. I would presume that the issue is that they are staggering towards the end of their tenure in a haze without clarity and motivation to [...]]]></description>
			<content:encoded><![CDATA[<p>Some great articles on what can be done about the Irish economic situation. The question I&#8217;m asking is why the Irish government doesn&#8217;t take some of that advice on board. I would presume that the issue is that they are staggering towards the end of their tenure in a haze without clarity and motivation to take action. And the ECB/IMF is taking full advantage of that.<br />
<a href="http://www.zerohedge.com/article/footnote-irish-bailout-plan">The Footnote On The Irish Bailout Plan</a> comments on the comparison between the way Iceland and Ireland have handled the crisis.</p>
<blockquote><p>This is nothing less than yet another example that in the great collapsing game of Keynesian fundamentalist&#8217;s dilemma, he who defects, defaults and devalues first is the winner. Congratulations Iceland. To everyone else: enjoy the eventual revolutions. They are now inevitable, courtesy of your favorite neighborhood parasite banker.</p></blockquote>
<p><a href="http://www.ronanlyons.com/2010/11/30/irelands-economic-crisis-what-sort-of-hole-are-we-in-and-how-do-we-get-out/">Ronan Lyons gives a detailed but concise overview</a> of how Ireland got into the mess and some ideas of how to get out of it. </p>
<blockquote><p>The full story of Ireland’s economic highs and lows over the past generation will no doubt be examined in many books for years to come. That’s no consolation, however, for people who are voting in a few weeks and who want to know where we are and what we need to do. They want to know which painful hits they should take, and which they shouldn’t. To know what to do next, we need to know how we got here and how bad things are, so this post aims to give a bare-bones outline of how Ireland dug itself into a hole, how deep the hole is and the kind of things we need to do to get back out of the hole.</p></blockquote>
<p>Read the <a href="http://www.ronanlyons.com/2010/11/30/irelands-economic-crisis-what-sort-of-hole-are-we-in-and-how-do-we-get-out/">full post</a> for his analysis of the reasons and ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2010/11/30/irish-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Ireland could Twitter</title>
		<link>http://www.paulmcnamara.com/blog/2009/03/24/if-ireland-could-twitter/</link>
		<comments>http://www.paulmcnamara.com/blog/2009/03/24/if-ireland-could-twitter/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:14:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2009/03/24/if-ireland-could-twitter/</guid>
		<description><![CDATA[via The Dossing Times via Le Craic


]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.thedossingtimes.com/blog/category/cartoons/">The Dossing Times</a> via <a href="http://www.lecraic.com/2009/03/10/if-ireland-could-twitter/">Le Craic</a></p>
<p><img src="http://www.lecraic.com/wp-content/uploads/2009/03/twitterforeveryone.jpg" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1a5b109f-ebfd-48f9-9c7b-5befebb49cec" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2009/03/24/if-ireland-could-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Examiner needs a geography lesson</title>
		<link>http://www.paulmcnamara.com/blog/2009/01/14/irish-examiner-needs-a-geography-lesson/</link>
		<comments>http://www.paulmcnamara.com/blog/2009/01/14/irish-examiner-needs-a-geography-lesson/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:17:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[achill island]]></category>
		<category><![CDATA[irish examiner]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2009/01/14/irish-examiner-needs-a-geography-lesson/</guid>
		<description><![CDATA[Related to an article about Conor Cruise O&#8217;Brien&#8217;s red bias in RTE. Perhaps the letter was a deliberate fake if they are quoting from the address on the letter. Some of the passages are hilarious in which case, if it was taken seriously, geography lessons should have been required much further up the line.
Writing on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.examiner.ie/story/ireland/idkfaukfsn/rss2/">Related to an article about Conor Cruise O&#8217;Brien&#8217;s red bias in RTE</a>. Perhaps the letter was a deliberate fake if they are quoting from the address on the letter. Some of the passages are hilarious in which case, if it was taken seriously, geography lessons should have been required much further up the line.</p>
<blockquote><p>Writing on March 20, 1978, Joseph O’Reilly of <strong>Achill Island, Co Galway</strong>, wrote that he wished &#8220;to draw [the taoiseach’s] attention to the news coverage by RTÉ particularly on television, of the French elections&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2009/01/14/irish-examiner-needs-a-geography-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Grealis &#8211; Missing Irish Person in the Netherlands</title>
		<link>http://www.paulmcnamara.com/blog/2009/01/10/jp-grealis-missing-irish-person-in-the-netherlands/</link>
		<comments>http://www.paulmcnamara.com/blog/2009/01/10/jp-grealis-missing-irish-person-in-the-netherlands/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 05:32:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Achill]]></category>
		<category><![CDATA[breda]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[jp grealis]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[rotterdam]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2009/01/10/jp-grealis-missing-irish-person-in-the-nethelands/</guid>
		<description><![CDATA[I just got an email forwarded on about an Irish person from Achill who has been missing since November 2008.

Dear All,
Happy New Year to all and apologies for not sending any Christmas cards this year, my family and I are going through a tough time as my brother, JP, is missing in the Netherlands.
I have [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an email forwarded on about an Irish person from Achill who has been missing since November 2008.</p>
<p><img src="http://www.paulmcnamara.com/blog/wp-content/uploads/2009/01/jpgrealis.jpg" alt="" /></p>
<blockquote><p>Dear All,<br />
Happy New Year to all and apologies for not sending any Christmas cards this year, my family and I are going through a tough time as my brother, JP, is missing in the Netherlands.</p>
<p>I have a favour to ask, could you please pass on this mail with the information below – I know it&#8217;s a long shot but it may reach someone that has seen him in the past few weeks, we will try anything at this stage. We have been doing everything we can to find JP with the Police and the Embassy and also my sisters, Mani, my brother-in laws and JP&#8217;s friends have searched various places in the Netherlands but there appears to be no trace of him since he was seen in Eindhoven during the 1st week of November. It seems unlikely but he may have travelled outside of the Netherlands so we are also searching in<br />
Belgium/Spain/Germany etc.</p>
<p>Thank you,<br />
Clare</p>
<ul>
<li>Nationality: Irish</li>
<li>Name: James Patrick Grealis, known as JP</li>
<li>Date of Birth: 14/03/1984 (24 years old)</li>
<li>Hair: Red (curly/wavy)</li>
<li>Height: approx.1.75 meter/ approx 5&#8242; 9&#8221;</li>
<li>Build: Slim build with broad shoulders</li>
<li>Clothes: Generally wears T-shirts, jeans, hoodies etc (he has a habit of walking with his sleeves pulled down over his hands)</li>
<li>General Information: Smoker, works in building trade, likes to socialize</li>
</ul>
<p>JP was last seen in Eindhoven (1 st week of Nov) and last called home from Breda (23 rd of Oct). He may have travelled to Rotterdam in November. Any information please contact me (00 353 (0)87 2393993) or the Irish Police on 00 353 (0)98 20830 or the Dutch Police on 00 31 79-345 8882 ( case number 08261250 for Dutch Police)</p>
<p><a class="linkification-ext" title="Linkification: http://Email:clare.grealis@gmail.com" href="http://Email:clare.grealis@gmail.com"><br />
Email:clare.grealis@gmail.com</a><br />
Mobile Telephone: + 353 87 2393993</p></blockquote>
<p>His details are also included on the <a href="http://www.rodekruis.nl/vermistepersonen/content.jsp?objectid=10478">Dutch Red Cross site here</a> and also on <a href="http://www.missing.ws/_missingpersons/missingPerson.asp?id=795">the Irish Missing Persons website here</a>.</p>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">
var sc_project=4369212; 
var sc_invisible=1; 
var sc_partition=55; 
var sc_click_stat=1; 
var sc_security="445a76ad"; 
</script></p>
<p><script type="text/javascript" src="http://www.statcounter.com/counter/counter.js"></script><noscript>
<div class="statcounter"><a title="counter to blogspot" href="http://www.statcounter.com/blogger/" target="_blank"><img class="statcounter" src="http://c.statcounter.com/4369212/0/445a76ad/1/" alt="counter to blogspot" /></a></div>
<p></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2009/01/10/jp-grealis-missing-irish-person-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misleading Obesity in Ireland</title>
		<link>http://www.paulmcnamara.com/blog/2008/12/04/misleading-obesity-in-ireland/</link>
		<comments>http://www.paulmcnamara.com/blog/2008/12/04/misleading-obesity-in-ireland/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:31:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[obese obesity Tayto crisps]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2008/12/04/misleading-obesity-in-ireland/</guid>
		<description><![CDATA[From the Irish Times today, it seems like Obesity is now affecting one in five pregnant women. This is absolutely crazy. For a government running out of ideas, how about a tax proposal that would target obesity in the same way that alcohol and tobacco addition is targeted. How about a huge tax increase on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishtimes.com/newspaper/ireland/2008/1203/1228234992617.html">From the Irish Times today</a>, it seems like Obesity is now affecting one in five pregnant women. This is absolutely crazy. For a government running out of ideas, how about a tax proposal that would target obesity in the same way that alcohol and tobacco addition is targeted. How about a huge tax increase on all foods that have a fat proportion of over a certain level and then a sliding scale below that. One of the most laughable things I found on my last trip to Ireland was on the back of a pack of Tayto crips was a statistic that 2500 calories were the standing level for a man. Since I&#8217;ve been using <a href="http://www.gyminee.com/locker_room/">Gyminee</a> to track diet and exercise, the figure is close to 1700 for me. When is misleading packaging like that on Tayto (which I love by the way) going to be tackled in Ireland?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2008/12/04/misleading-obesity-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

