<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMN Log &#187; Web</title>
	<atom:link href="http://www.paulmcnamara.com/blog/category/tech/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulmcnamara.com/blog</link>
	<description>CRM, travel, tech-culture, photography.</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flexslider</title>
		<link>http://www.paulmcnamara.com/blog/2011/08/25/flexslider/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/08/25/flexslider/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:02:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/08/25/flexslider/</guid>
		<description><![CDATA[Flexslider looks really cool!&#160;I need to add it to one of my sites on the welcome page.
Smashing Magazine gives the lowdown.
The plugin includes fade and slide animations, customizable options as well as all the navigation options you would expect in such a plugin &#8212; touch gestures inclusive! It uses simple, semantic markup to create the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flex.madebymufffin.com/">Flexslider looks really cool!</a>&nbsp;I need to add it to one of my sites on the welcome page.</p>
<p><a href="http://www.smashingmagazine.com/2011/08/24/freebie-responsive-jquery-slider-plugin-flexslider/">Smashing Magazine</a> gives the lowdown.</p>
<blockquote><p><span style="color: #1e1e1e; font-family: Verdana, Arial, Geneva, Helvetica, sans-serif; font-size: 12px; line-height: 20px; background-color: #ffffff;">The plugin includes fade and slide animations, customizable options as well as all the navigation options you would expect in such a plugin &mdash; touch gestures inclusive! It uses simple, semantic markup to create the slider and is lightweight, weighing only 5 Kb (minified). The plugin has been tested in Safari 4+, Chrome 4+, Firefox 3.6+, Opera 10+, and IE7+. iOS and Android devices are supported as well. In three simple steps, you can have a fully responsive slider for your responsive design.</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/08/25/flexslider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking down your stolen camera</title>
		<link>http://www.paulmcnamara.com/blog/2011/08/25/tracking-down-your-stolen-camera/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/08/25/tracking-down-your-stolen-camera/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:59:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/08/25/tracking-down-your-stolen-camera/</guid>
		<description><![CDATA[PopPhoto reports about a new site GadgetTrack that tracks if your stolen camera has uploaded images to flickr or 500px
John Heller&#160;was on assignment for Getty Images at the Egyptian Theater in Hollywood, when his Nikon D3 and lenses were stolen, but it wasn&#8217;t until a substantial amount of time later that he searched for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popphoto.com/gear/2011/08/photographers-stolen-nikon-d3-recovered-thanks-to-exif-data">PopPhoto reports</a> about a <a href="http://www.gadgettrak.com/camerasearch/">new site GadgetTrack</a> that tracks if your stolen camera has uploaded images to flickr or 500px</p>
<blockquote><p><span style="font-family: Arial, Helvetica, sans-serif; line-height: 20px; background-color: #ffffff;"><a style="color: #008dcd; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial;" href="http://topgun.smugmug.com/">John Heller</a>&nbsp;was on assignment for Getty Images at the Egyptian Theater in Hollywood, when his Nikon D3 and lenses were stolen, but it wasn&#8217;t until a substantial amount of time later that he searched for the camera&#8217;s serial number on GadgetTrak&#8217;s service, which has indexed all the serials embedded on images from 500px and Flickr from 2006 onwards. With a positive hit on a couple of photos on Flickr, the police were able to track the camera down to a photographer, who bought it not knowing its origins &mdash; and even had a receipt for the transaction.</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/08/25/tracking-down-your-stolen-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Images including EXIF data</title>
		<link>http://www.paulmcnamara.com/blog/2011/07/26/google-images-including-exif-data/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/07/26/google-images-including-exif-data/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:17:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[exif]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/07/26/google-images-including-exif-data/</guid>
		<description><![CDATA[Petapixel notes that Google Images now includes some EXIF information in their image search.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petapixel.com/2011/07/25/google-adds-exif-data-to-image-search/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+PetaPixel+%28PetaPixel%29&amp;utm_content=Netvibes">Petapixel notes that Google Images now includes some EXIF information</a> in their image search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/07/26/google-images-including-exif-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus</title>
		<link>http://www.paulmcnamara.com/blog/2011/07/19/google-plus/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/07/19/google-plus/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:53:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/07/19/google-plus/</guid>
		<description><![CDATA[I just joined Google Plus. The main thing I have been getting my head around is how it works. Since I didn&#8217;t really use Google Wave or Buzz that much, I was intrigued to find out if lessons had been learned. It seems that they have and are taking the best bits from Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, palatino;">I just joined Google Plus. The main thing I have been getting my head around is how it works. Since I didn&#8217;t really use Google Wave or Buzz that much, I was intrigued to find out if lessons had been learned. It seems that they have and are taking the best bits from Facebook and Twitter. <a href="http://stevesgeekspeak.com/2011/07/google-plus-its-not-facebook/">I found this article</a>&nbsp;that includes the following paragraph that illustrates its purpose very well</span>:&nbsp;</p>
<blockquote><p><span style="color: #4e4e4e; font-size: 13px; line-height: 19px; font-family: 'Segoe UI', Calibri, 'Myriad Pro', Myriad, 'Trebuchet MS', Helvetica, Arial, sans-serif;">That is the big difference between Google Plus and most other networks. Twitter is an all or nothing model. You can share with everyone or you can only share with all the people that follow you. But you can&rsquo;t share with only a sub set of the people that follow you (such as a specific Twitter List.) Facebook is a little more flexible than that. But you must be friends with people or you must reduce your privacy. You can limit who sees individual things you share, but it is difficult to do and not intuitive to get set up.</span></p>
</blockquote>
<p><span style="color: #4e4e4e; font-size: 13px; line-height: 19px; font-family: georgia, palatino;">It seems that Google learned something from its <a href="http://www.slideshare.net/padday/the-real-life-social-network-v2">former employee Paul Adams. His presentation of the real life social network</a> illustrates the problem of using facebook and shows how personal networks are more complicated than the facebook philosophy of everything about you should be public. Look at the whole presentation to see understand his point.</span></p>
<p><span style="color: #4e4e4e; font-size: 13px; line-height: 19px; font-family: georgia, palatino;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/07/19/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 &amp; CSS Cheat Sheet</title>
		<link>http://www.paulmcnamara.com/blog/2011/05/17/html-5-css-cheat-sheet/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/05/17/html-5-css-cheat-sheet/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:23:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/05/17/html-5-css-cheat-sheet/</guid>
		<description><![CDATA[Nice cheat sheet&#160;for HTML5 and CSS.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storiesinflight.com/html5/index.html">Nice cheat sheet</a>&nbsp;for HTML5 and CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/05/17/html-5-css-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New form features in HTML5</title>
		<link>http://www.paulmcnamara.com/blog/2011/04/13/new-form-features-in-html5/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/04/13/new-form-features-in-html5/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:37:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/04/13/new-form-features-in-html5/</guid>
		<description><![CDATA[I&#8217;ve read many articles about how fantastic HTML5 is going to be. But I haven&#8217;t really seen many articles showing how it can enrich the end-user experience until I saw this post on the Opera website. It details all of the new elements that are available to web developers in the new standard.
HTML5 aims to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read many articles about how fantastic HTML5 is going to be. But I haven&#8217;t really seen many articles showing how it can enrich the end-user experience until I saw t<a href="http://dev.opera.com/articles/view/new-form-features-in-html5/">his post on the Opera website</a>. It details all of the new elements that are available to web developers in the new standard.</p>
<p><span style="color: #111111; font-family: 'trebuchet ms', 'lucida grande', 'lucida sans unicode', arial, helvetica, sans-serif; font-size: 13px; line-height: 19px;">HTML5 aims to standardise some of the most common rich form controls, making them render natively in the browser and obviating the need for these script-heavy workarounds.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/04/13/new-form-features-in-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4</title>
		<link>http://www.paulmcnamara.com/blog/2011/03/23/firefox-4/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/03/23/firefox-4/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:55:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Firefox browser release]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/03/23/firefox-4/</guid>
		<description><![CDATA[Version 4 of Firefox had just been released. Already over 6 million downloads have been registered. Just got it myself and all of my addons don&#8217;t work. But it does look more modern and seems faster. What&#8217;s interesting is that I found out about it on the new linked in feature of top discussions.
]]></description>
			<content:encoded><![CDATA[<p>Version 4 of Firefox had just been released. Already over 6 million downloads have been registered. Just got it myself and all of my addons don&#8217;t work. But it does look more modern and seems faster. What&#8217;s interesting is that I found out about it on the new linked in feature of top discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/03/23/firefox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depending on the Cloud is dangerous</title>
		<link>http://www.paulmcnamara.com/blog/2010/02/11/the-cloud-sucks/</link>
		<comments>http://www.paulmcnamara.com/blog/2010/02/11/the-cloud-sucks/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:18:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ownership]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/?p=576</guid>
		<description><![CDATA[This story in The Guardian got my attention. Imagine having 4 years of work removed at the drop of a hat? That&#8217;s what seems to have happened with Google&#8217;s decision to shut down some music bloggers. Apparently, they weren&#8217;t even give any warning. 
In what critics are calling &#8220;musicblogocide 2010&#8243;, Google has deleted at least [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/music/2010/feb/11/google-deletes-music-blogs">This story in The Guardian</a> got my attention. Imagine having 4 years of work removed at the drop of a hat? That&#8217;s what seems to have happened with Google&#8217;s decision to shut down some music bloggers. Apparently, they weren&#8217;t even give any warning. </p>
<blockquote><p>In what critics are calling &#8220;musicblogocide 2010&#8243;, Google has deleted at least six popular music blogs that it claims violated copyright law. These sites, hosted by Google&#8217;s Blogger and Blogspot services, received notices only after their sites – and years of archives – were wiped from the internet.</p></blockquote>
<p>This is not a problem of Google per se. It&#8217;s a problem of depending on any third-party to hold your data whether it&#8217;s Facebook, Salesforce, Flickr, Hotmail or any other site holding your data. I came across this problem during the initial internet bust when my files were deleted by a data hosting company and I was unable to retrieve them. If it&#8217;s important, always make local backups of your data and have workarounds in place so that if one provider kicks you off or goes bust, you have an alternative option to keep functioning. If you blog, get your own domain and hosting provider and backup your files. It&#8217;s much easier than remembering what you wrote 4 years ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2010/02/11/the-cloud-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome sounds like a nightmare</title>
		<link>http://www.paulmcnamara.com/blog/2009/11/30/google-chrome-sounds-like-a-nightmare/</link>
		<comments>http://www.paulmcnamara.com/blog/2009/11/30/google-chrome-sounds-like-a-nightmare/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:49:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[observer]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/?p=531</guid>
		<description><![CDATA[John Naughton&#8217;s column in the Observer yesterday analyses the impact of the coming Google operating system.
The flip side of all this, of course, is that Chrome netbooks will be the ultimate in tethered devices. You may own the machine, just as you may think you own your Apple iPhone, but in fact Google controls it, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2009/nov/29/google-attempts-to-dominate-microsoft">John Naughton&#8217;s column in the Observer yesterday</a> analyses the impact of the coming Google operating system.</p>
<blockquote><p>The flip side of all this, of course, is that Chrome netbooks will be the ultimate in tethered devices. You may own the machine, just as you may think you own your Apple iPhone, but in fact Google controls it, just as Apple controls the phone. If, for example, you&#8217;ve tinkered with the device overnight, and the Google server detects the change as you hook up to the net, then the operating system may be remotely deleted and a fresh version installed without your knowledge or consent. Google will argue that this is for your own good – that it&#8217;s an effective defence against the viruses, trojans and malware that plague current users of Microsoft operating systems.</p>
<p>And so it is. But it&#8217;s also a limitation on your freedom. In his 2008 book, The Future of the Internet – and how to stop it, Harvard academic Jonathan Zittrain painted a vivid picture of the dangers of a world in which most people&#8217;s access to the internet is via tethered devices controlled by powerful companies. If Chrome OS takes off we will have taken a giant leap into that nightmare. For 1984 read 2010.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2009/11/30/google-chrome-sounds-like-a-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteboek</title>
		<link>http://www.paulmcnamara.com/blog/2009/04/26/noteboek-2/</link>
		<comments>http://www.paulmcnamara.com/blog/2009/04/26/noteboek-2/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:42:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2009/04/26/noteboek-2/</guid>
		<description><![CDATA[Imaginative video exploring the perceptions of reality.
Noteboek from Evelien Lohbeck on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Imaginative video exploring the perceptions of reality.<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4116727&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4116727&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/4116727">Noteboek</a> from <a href="http://vimeo.com/evelienlohbeck">Evelien Lohbeck</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2009/04/26/noteboek-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

