<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMN Log &#187; Thought Provoking</title>
	<atom:link href="http://www.paulmcnamara.com/blog/category/thought-provoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulmcnamara.com/blog</link>
	<description>CRM, travel, tech-culture, photography.</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peer to peer lending in ireland</title>
		<link>http://www.paulmcnamara.com/blog/2012/01/03/peer-to-peer-lending-in-ireland/</link>
		<comments>http://www.paulmcnamara.com/blog/2012/01/03/peer-to-peer-lending-in-ireland/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:01:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Ireland business lending peer to peer]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2012/01/03/peer-to-peer-lending-in-ireland/</guid>
		<description><![CDATA[Doing some thinking over the Christmas break, I wondered why the concept of peer to peer lending had not been introduced in Ireland in which it exists in the UK through companies like Zopa. Ireland seems like the perfect market as the banks have failed their societal duty to keep businesses going through lending. There [...]]]></description>
			<content:encoded><![CDATA[<p>Doing some thinking over the Christmas break, I wondered why the concept of peer to peer lending had not been introduced in Ireland in which it exists in the UK through companies like Zopa. Ireland seems like the perfect market as the banks have failed their societal duty to keep businesses going through lending. There are people with money to invest who did well during the Celtic tiger. Perhaps there is a regulatory issue that makes lending unsafe in Ireland. It certainly seems that there is a business opportunity fhere. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2012/01/03/peer-to-peer-lending-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting take on cottage software development trends</title>
		<link>http://www.paulmcnamara.com/blog/2011/09/22/an-interesting-take-on-cottage-software-development-trends/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/09/22/an-interesting-take-on-cottage-software-development-trends/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:27:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/09/22/an-interesting-take-on-cottage-software-development-trends/</guid>
		<description><![CDATA[The Guardian features a fascinating article on where developers should focus their freetime development over the next year and half or so. It goes on about the options between building for iOS, Android and Windows 8.&#160;
And then Windows 8. If you learn how to&#160;build apps for Windows 8 you&#8217;ll emerge with skills&#160;that are bang up-to-date [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/blog/2011/sep/16/ios-android-windows8-programming-choose">The Guardian features a fascinating article</a> on where developers should focus their freetime development over the next year and half or so. It goes on about the options between building for iOS, Android and Windows 8.&nbsp;</p>
<blockquote><p><span style="color: #333333; font-family: arial, sans-serif; line-height: 18px; background-color: #ffffff;">And then Windows 8. If you learn how to&nbsp;<strong style="border-collapse: collapse; background-repeat: no-repeat no-repeat; padding: 0px; margin: 0px;">build apps for Windows 8 you&#8217;ll emerge with skills</strong>&nbsp;that are bang up-to-date and are readily transferable into your day job. But again, you might make some small amount of money shifting applications. But things get more interesting after next Christmas&hellip;</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/09/22/an-interesting-take-on-cottage-software-development-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking down your stolen camera</title>
		<link>http://www.paulmcnamara.com/blog/2011/08/25/tracking-down-your-stolen-camera/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/08/25/tracking-down-your-stolen-camera/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:59:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/08/25/tracking-down-your-stolen-camera/</guid>
		<description><![CDATA[PopPhoto reports about a new site GadgetTrack that tracks if your stolen camera has uploaded images to flickr or 500px
John Heller&#160;was on assignment for Getty Images at the Egyptian Theater in Hollywood, when his Nikon D3 and lenses were stolen, but it wasn&#8217;t until a substantial amount of time later that he searched for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popphoto.com/gear/2011/08/photographers-stolen-nikon-d3-recovered-thanks-to-exif-data">PopPhoto reports</a> about a <a href="http://www.gadgettrak.com/camerasearch/">new site GadgetTrack</a> that tracks if your stolen camera has uploaded images to flickr or 500px</p>
<blockquote><p><span style="font-family: Arial, Helvetica, sans-serif; line-height: 20px; background-color: #ffffff;"><a style="color: #008dcd; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial;" href="http://topgun.smugmug.com/">John Heller</a>&nbsp;was on assignment for Getty Images at the Egyptian Theater in Hollywood, when his Nikon D3 and lenses were stolen, but it wasn&#8217;t until a substantial amount of time later that he searched for the camera&#8217;s serial number on GadgetTrak&#8217;s service, which has indexed all the serials embedded on images from 500px and Flickr from 2006 onwards. With a positive hit on a couple of photos on Flickr, the police were able to track the camera down to a photographer, who bought it not knowing its origins &mdash; and even had a receipt for the transaction.</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/08/25/tracking-down-your-stolen-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandpa Box</title>
		<link>http://www.paulmcnamara.com/blog/2011/08/09/grandpa-box/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/08/09/grandpa-box/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:36:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought Provoking]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/08/09/grandpa-box/</guid>
		<description><![CDATA[Love this sketch from Dilbert. Ah nostalgia!.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2011-08-03/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DilbertDailyStrip+%28Dilbert+Daily+Strip%29">Love this sketch from Dilbert. Ah nostalgia!.</p>
<p><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/20000/9000/800/129848/129848.strip.gif" alt="" width="500" height="169" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/08/09/grandpa-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus</title>
		<link>http://www.paulmcnamara.com/blog/2011/07/19/google-plus/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/07/19/google-plus/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:53:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/07/19/google-plus/</guid>
		<description><![CDATA[I just joined Google Plus. The main thing I have been getting my head around is how it works. Since I didn&#8217;t really use Google Wave or Buzz that much, I was intrigued to find out if lessons had been learned. It seems that they have and are taking the best bits from Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, palatino;">I just joined Google Plus. The main thing I have been getting my head around is how it works. Since I didn&#8217;t really use Google Wave or Buzz that much, I was intrigued to find out if lessons had been learned. It seems that they have and are taking the best bits from Facebook and Twitter. <a href="http://stevesgeekspeak.com/2011/07/google-plus-its-not-facebook/">I found this article</a>&nbsp;that includes the following paragraph that illustrates its purpose very well</span>:&nbsp;</p>
<blockquote><p><span style="color: #4e4e4e; font-size: 13px; line-height: 19px; font-family: 'Segoe UI', Calibri, 'Myriad Pro', Myriad, 'Trebuchet MS', Helvetica, Arial, sans-serif;">That is the big difference between Google Plus and most other networks. Twitter is an all or nothing model. You can share with everyone or you can only share with all the people that follow you. But you can&rsquo;t share with only a sub set of the people that follow you (such as a specific Twitter List.) Facebook is a little more flexible than that. But you must be friends with people or you must reduce your privacy. You can limit who sees individual things you share, but it is difficult to do and not intuitive to get set up.</span></p>
</blockquote>
<p><span style="color: #4e4e4e; font-size: 13px; line-height: 19px; font-family: georgia, palatino;">It seems that Google learned something from its <a href="http://www.slideshare.net/padday/the-real-life-social-network-v2">former employee Paul Adams. His presentation of the real life social network</a> illustrates the problem of using facebook and shows how personal networks are more complicated than the facebook philosophy of everything about you should be public. Look at the whole presentation to see understand his point.</span></p>
<p><span style="color: #4e4e4e; font-size: 13px; line-height: 19px; font-family: georgia, palatino;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/07/19/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone app for skin cancer</title>
		<link>http://www.paulmcnamara.com/blog/2011/06/28/iphone-app-for-skin-cancer/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/06/28/iphone-app-for-skin-cancer/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:09:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought Provoking]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/06/28/iphone-app-for-skin-cancer/</guid>
		<description><![CDATA[Wow, this does look cool. Skin scan is an app on the iPhone or iPod touch that analyses a spot on your skin to examine if the spot looks like melanoma. &#160;Techcrunch has more of the details.
The app takes a picture of a mole on the skin, then uses a proprietary algorithm to look at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, palatino;">Wow, this does look cool. Skin scan is an app on the iPhone or iPod touch that analyses a spot on your skin to examine if the spot looks like melanoma. <a href="http://eu.techcrunch.com/2011/06/27/check-your-skin-for-a-melanoma-yes-theres-an-app-for-that-too/">&nbsp;Techcrunch has more of the details.</a></span></p>
<p><span style="color: #272727; font-family: 'Lucida Grande', Verdana, 'Lucida Sans Regular', 'Lucida Sans Unicode', Arial, sans-serif; font-size: 13px; line-height: 19px;">The app takes a picture of a mole on the skin, then uses a proprietary algorithm to look at the fractal-like shapes which exist in human skin (have a look up close, you can see little triangles in normal skin, honest). It then calculates if the shape of the mole means it is is developing normally, or abnormally thus in a into a potential cancerous melanoma.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/06/28/iphone-app-for-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Daily Goals</title>
		<link>http://www.paulmcnamara.com/blog/2011/05/18/achieving-daily-goals/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/05/18/achieving-daily-goals/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:40:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[lifehack]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/?p=699</guid>
		<description><![CDATA[99% has some good tips on achieving daily goals when they asked some of their contributors for their thoughts.
If we want to take back control of our workday schedules and priorities, the only way to do it is by relentlessly questioning how we&#8217;re spending our time. But what questions should we ask? 
I reached out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://the99percent.com/tips/7023/How-To-Set-Smart-Daily-Goals">99% has some good tips on achieving daily goals</a> when they asked some of their contributors for their thoughts.</p>
<blockquote><p>If we want to take back control of our workday schedules and priorities, the only way to do it is by relentlessly questioning how we&#8217;re spending our time. But what questions should we ask? </p>
<p>I reached out to a handful of regular 99% contributors and 99% Conference speakers to get their insights on daily energy and task management. Here&#8217;s what they said:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/05/18/achieving-daily-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting is killing you.</title>
		<link>http://www.paulmcnamara.com/blog/2011/05/11/sitting-is-killing-you/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/05/11/sitting-is-killing-you/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:07:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought Provoking]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/05/11/sitting-is-killing-you/</guid>
		<description><![CDATA[
Via: Medical Billing And Coding
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalbillingandcoding.org/sitting-kills"><img src="http://images.medicalbillingandcoding.org.s3.amazonaws.com/sitting-is-killing-you.jpg" alt="Sitting is Killing You" width="500"  border="0" /></a><br />
Via: <a href="http://www.medicalbillingandcoding.org">Medical Billing And Coding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/05/11/sitting-is-killing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new &amp; real education</title>
		<link>http://www.paulmcnamara.com/blog/2011/04/13/a-new-real-education/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/04/13/a-new-real-education/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:33:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Thought Provoking]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/04/13/a-new-real-education/</guid>
		<description><![CDATA[The Wall Streeet Journal&#160;has a very interesting article by Scott Adams, the creator of Dilbert about how education could be modified to fit the abilities of different types of students.
I understand why the top students in America study physics, chemistry, calculus and classic literature. The kids in this brainy group are the future professors, scientists, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704101604576247143383496656.html">The Wall Streeet Journal&nbsp;</a>has a very interesting article by Scott Adams, the creator of Dilbert about how education could be modified to fit the abilities of different types of students.</p>
<p><span style="font-family: Georgia, 'Century Schoolbook', 'Times New Roman', Times, serif;"><span style="font-size: 17px; line-height: 25px;"><em><span style="font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: 19px; font-style: normal;">I understand why the top students in America study physics, chemistry, calculus and classic literature. The kids in this brainy group are the future professors, scientists, thinkers and engineers who will propel civilization forward. But why do we make B students sit through these same classes? That&#8217;s like trying to train your cat to do your taxes&mdash;a waste of time and money. Wouldn&#8217;t it make more sense to teach B students something useful, like entrepreneurship?</span></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/04/13/a-new-real-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to crack an egg properly</title>
		<link>http://www.paulmcnamara.com/blog/2011/04/07/how-to-crack-an-egg-properly/</link>
		<comments>http://www.paulmcnamara.com/blog/2011/04/07/how-to-crack-an-egg-properly/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:23:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[egg]]></category>

		<guid isPermaLink="false">http://www.paulmcnamara.com/blog/2011/04/07/how-to-crack-an-egg-properly/</guid>
		<description><![CDATA[Lifehacker has an interesting post on the correct way to crack an egg and minimise shell bits ending up in the dish.
]]></description>
			<content:encoded><![CDATA[<p><a title="Lifehacker" href="http://lifehacker.com/#!5789402/crack-eggs-on-flat-surfaces-for-less-shell-and-better-safety">Lifehacker</a> has an interesting post on the correct way to crack an egg and minimise shell bits ending up in the dish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcnamara.com/blog/2011/04/07/how-to-crack-an-egg-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

